Motorola Edge+ 5G UW (2022) Price in kuwait
- Operating system Android 12
- Display 6.7 inch 1080x2460 pixels
- Battery 4800 mAh
- Performance 8/12GB RAM Snapdrago
- Camera 50MP 2160p 2160p
- Storage 128/256/512 GB UFS 3
Motorola Edge+ 5G UW (2022) specifications
General
Announced | 2022, January 24 |
Status | Available. Released 2022, March 24 |
Network
Technology | Gsm / Hspa / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 66 |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 Sa/nsa |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g |
Gprs | YES |
Edge | YES |
Body
Dimensions | 163.1 X 76 X 8.8 Mm (6.42 X 2.99 X 0.35 In) |
Weight | 196 G (6.91 Oz) |
Build | Glass Front (gorilla Glass 3), Glass Back (gorilla Glass 5), Plastic Frame |
Sim | Single Sim (nano-sim) Or Dual Sim (nano-sim, Dual Stand-by) |
Others | Water-repellent Design |
Display
Type | Oled Capacitive Touchscreen, 16m Colors |
Size | 6.7 Inches, 108.4 Cm2 (~87.4% Screen-to-body Ratio) |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~393 Ppi Density) |
Protection | Corning Gorilla Glass 3 |
Features | 144hz, Hdr10+ Always-on Display |
Platform
Os | Android 12 |
Chipset | Qualcomm Sm8450 Snapdragon 8 Gen1 (4 Nm) |
Cpu | Octa-core (1x3.00 Ghz Cortex-x2 & 3x2.50 Ghz Cortex-a710 & 4x1.80 Ghz Cortex-a510) |
Gpu | Adreno 730 |
Memory
Card Slot | NO |
Internal | 128/256/512 Gb Ufs 3.1 |
Ram | 8/12 Gb |
Main Camera
Triple | 50 Mp, F/1.8, (wide), 1/1.55, 1.0u00b5m, Multi-directional Pdaf, Ois 50 Mp, F/2.2, 114u02da (ultrawide), 1/2.76, 0.64u00b5m 2 Mp, F/2.4, (depth) |
Features | Dual-led Dual-tone Flash, Hdr, Panorama |
Video | 8k@24fps, 4k@30fps, 1080p@30/60/120/240/960fps, 10-bit Hdr10+, Gyro-eis |
Selfie camera
Single | 60 Mp, F/2.2, (wide), 1/2.8, 0.61u00b5m |
Features | Hdr |
Video | 4k@30fps, 1080p@30/120fps |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Wi-fi Direct, Hotspot |
Bluetooth | 5.2, A2dp, Le |
Gps | Yes, With Dual-band A-gps, Glonass, Bds, Galileo |
Nfc | YES |
Fm Radio | NO |
Usb | Usb Type-c 3.1, Displayport 1.4 |
Infrared Port | NO |
Features
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass, Barometer Ready For Support |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 4800 Mah |
Charging | Fast Charging 68w, 100% In 35 Min (advertised) - International Fast Charging 30w - North America Fast Wireless Charging 15w Reverse Wireless Charging 5w |
More
Made By | Usa |
Color | Cosmos Blue, Stardust White |
Models | Xt2201-1 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.